NO | Part Number | BVDSS | ID | VGS | VTH | RDS(on)(mΩ)@VGS=10V | Ciss | Coss | Crss | Package |
(V) | (A) | (V) | (V) | (pF) | (pF) | (pF) | ||||
@f=1MHz | ||||||||||
1 | MJ005N600AMEY | 600 | 5 | ±30 | 2.4~4.0 | 1100 | 225 | 210 | 8 | TO-252 |
2 | MJ008N600AF | 600 | 8 | ±30 | 3.0~4.6 | 460 | 590 | 500 | 8 | TO-220F |
3 | MJ008N600AM | 600 | 8 | ±30 | 3.0~4.6 | 520 | 590 | 510 | 8 | TO-252 |
4 | MJ008N600AD | 600 | 8 | ±30 | 3.0~4.6 | 500 | 590 | 510 | 8 | TO-251 |
5 | MJ011N600AW | 600 | 11 | ±30 | 2.4~3.6 | 315 | 780 | 710 | 10 | TO-220WF |
6 | MJ011N600AM | 600 | 11 | ±30 | 2.4~3.6 | 360 | 785 | 630 | 10 | TO-252 |
7 | MJ009N650AF | 650 | 9.2 | ±30 | 2.5~4.5 | 335 | 615 | 20 | 2 | TO-220F |
8 | MJ011N650AF | 650 | 11 | ±30 | 3.0~4.7 | 340 | 815 | 405 | 13 | TO-220F |
9 | MJ015N650AF | 650 | 15 | ±30 | 2.5~4.5 | 150 | 1225 | 35 | 2 | TO-220F |
10 | MJ017N650AM | 650 | 17 | ±30 | 2.5~4.5 | 265 | 810 | 20 | 2 | TO-252 |
11 | MJ020N650KEY | 650 | 20 | ±30 | 2.6~3.6 | 155 | 1690 | 1655 | 35 | TDFN8x8 |
12 | MJ021N650AH | 650 | 21 | ±30 | 2.5~4.5 | 150 | 1255 | 35 | 2 | TO-263 |
13 | MJ014N650AF | 650 | 14 | ±30 | 3.2~4.2 | 165 | 1350 | 25 | 1.5 | TO-220F |
14 | MJ015N650AM | 650 | 15 | ±30 | 2.5~4.5 | 326 | 620 | 15 | 2 | TO-252 |
15 | MJ050N650AA | 650 | 50 | ±25 | 2.5~3.5 | 72 | 3390 | 95 | 2 | TO-220AB |
16 | MJ048N650AC | 650 | 48 | ±30 | 2.5~4.5 | 63 | 3115 | 80 | 3 | TO-247 |
17 | MJ078N650AC | 650 | 78 | ±30 | 2.5~3.5 | 35 | 5570 | 135 | 10 | TO-247 |
18 | MJ085N650AC | 650 | 85 | ±30 | 3.2~4.2 | 35 | 6445 | 100 | 5 | TO-247 |
19 | MJ106N650AC | 650 | 106 | ±30 | 3.0~4.5 | 25 | 8570 | 190 | 20 | TO-247-4L |
20 | MJ004N700DMEY | 700 | 4 | ±30 | 2.4~3.6 | 1200 | 220 | 110 | 10 | SOT223 |
21 | MJ005N700AFEY | 700 | 5 | ±30 | 2.5~3.5 | 880 | 320 | 170 | 10 | TO-220F |
22 | MJ005N700DMEY | 700 | 5 | ±30 | 2.4~3.6 | 1100 | 220 | 110 | 9 | SOT223-2L |
23 | MJ005N700ADEY | 700 | 5 | ±30 | 2.4~3.6 | 1200 | 220 | 110 | 9 | TO-251 |
24 | MJ005N700AMEY | 700 | 5 | ±30 | 2.4~3.6 | 1200 | 220 | 110 | 9 | TO-252 |
25 | MJ008N700AF | 700 | 8 | ±30 | 3.0~4.6 | 520 | 585 | 275 | 12 | TO-220F |
26 | MJ008N700AS | 700 | 8 | ±30 | 3.0~4.6 | 520 | 585 | 275 | 12 | TO-220SF |
27 | MJ008N700AM | 700 | 8 | ±30 | 3.0~4.6 | 550 | 585 | 265 | 10 | TO-252 |
28 | MJ008N700H | 700 | 8 | ±30 | 3.0~4.6 | 520 | 580 | 275 | 12 | NIPAK |
29 | MJ008N700AN | 700 | 8 | ±30 | 3.0~4.6 | 520 | 585 | 275 | 12 | TO-262L-3L |
30 | MJ011N700AF | 700 | 11 | ±30 | 2.4~3.6 | 340 | 770 | 340 | 20 | TO-220F |
31 | MJ011N700AW | 700 | 11 | ±30 | 2.4~3.6 | 350 | 770 | 340 | 20 | TO-220WF |
32 | MJ011N700AS | 700 | 11 | ±30 | 2.4~3.6 | 350 | 770 | 340 | 20 | TO-220SF |
33 | MJ011N700AM | 700 | 11 | ±30 | 2.4~3.6 | 360 | 760 | 355 | 35 | TO-252 |
34 | MJ015N700AMEY | 700 | 15 | ±30 | 3.0~4.5 | 290 | 1150 | 540 | 15 | TO-252 |
35 | MJ015N700AFEY | 700 | 15 | ±30 | 3.0~4.5 | 270 | 1155 | 535 | 15 | TO-220F |
36 | MJ015N700AWEY | 700 | 15 | ±30 | 3.0~4.5 | 270 | 1155 | 535 | 15 | TO-220WF |
37 | MJ015N700ASEY | 700 | 15 | ±30 | 3.0~4.5 | 270 | 1155 | 535 | 15 | TO-220SF |
38 | MJ011N800AFEY | 800 | 11 | ±30 | 3.4~4.4 | 240 | 1920 | 40 | 2 | TO-220F |
成都能海科技