NO | Part Number | BVDSS | ID | VGS | VTH | RDS(on)(mΩ) | Ciss | Coss | Crss | Package | |
(V) | (A) | (V) | (V) | @VGS= | (pF) | (pF) | (pF) | ||||
10V | 4.5V | @f=1MHz | |||||||||
1 | MS010N030JN | 30 | 10 | ±20 | 1.3~2.4 | 15 | 23 | 290 | 175 | 20 | DFN2x2x0.75-6L |
2 | MS012N030JN | 30 | 12 | ±20 | 1.2~2.3 | 10 | 18 | 365 | 140 | 40 | DFN2x2x0.75-6L |
3 | MS013N030JN | 30 | 13 | ±20 | 1.0~2.1 | 3.6 | 5.6 | 1130 | 530 | 90 | DFN2x2x0.75-6L |
4 | MS013N030JM | 30 | 13 | ±20 | 1.3~2.4 | 4.4 | 7.2 | 845 | 540 | 50 | DFN2x2x0.45-6L |
5 | MS016N030BM | 30 | 16 | ±20 | 1.3~2.4 | 13.5 | 23 | 255 | 170 | 25 | PDFN3333 |
6 | MS020N030JN | 30 | 20 | ±20 | 1.2-2.3 | 3.7 | 6.2 | 990 | 505 | 75 | DFN2x2x0.75-6L |
7 | MS023N030BM | 30 | 23 | ±20 | 1.2-2.3 | 11 | 20 | 365 | 145 | 35 | PDFN3333 |
8 | MS024N030BP | 30 | 24 | ±20 | 1.1-2.2 | 9.1 | 13 | 440 | 310 | 10 | PDFN5x6 |
9 | MS024N030BM | 30 | 24 | ±20 | 1.2-2.3 | 9.5 | 15 | 450 | 300 | 25 | PDFN3333 |
10 | MS030N030BM | 30 | 30 | ±20 | 1.3~2.4 | 6.7 | 11 | 620 | 400 | 50 | PDFN3333 |
11 | MS030N030BP | 30 | 30 | ±20 | 1.2~2.3 | 7.6 | 12 | 645 | 400 | 50 | PDFN5x6 |
12 | MS031N030BM | 30 | 31 | ±20 | 1.2~2.3 | 3.5 | 5.8 | 1070 | 505 | 85 | PDFN3333 |
13 | MS031N030BP | 30 | 31 | ±20 | 1.3~2.4 | 3.7 | 6.2 | 1070 | 420 | 105 | PDFN5x6 |
14 | MS036N030BM | 30 | 36 | ±20 | 1.1~2.2 | 4.2 | 7.3 | 825 | 465 | 50 | PDFN3333 |
15 | MS036N030BP | 30 | 36 | ±20 | 1.1~2.2 | 5.4 | 8.1 | 765 | 570 | 70 | PDFN5x6 |
16 | MS040N030BM | 30 | 40 | ±20 | 1.3~2.4 | 4.9 | 8 | 750 | 550 | 70 | PDFN3333 |
17 | MS045N030BP | 30 | 45 | ±20 | 1.2~2.3 | 3.6 | 5.3 | 1400 | 760 | 70 | PDFN5x6 |
18 | MS075N030BP | 30 | 75 | ±20 | 1.3~2.4 | 3.5 | 6.3 | 935 | 450 | 70 | PDFN5x6 |
19 | MS078N030BP | 30 | 78 | ±20 | 1.2~2.3 | 2.5 | 3.7 | 1555 | 820 | 45 | PDFN5x6 |
20 | MS150N030BP | 30 | 150 | ±20 | 1.3~2.5 | 2.3 | 3.5 | 2700 | 1155 | 187 | PDFN5x6 |
21 | MS200N030BP | 30 | 200 | ±20 | 1.1~2.2 | 1.1 | 1.6 | 6070 | 2955 | 440 | PDFN5x6 |
22 | MS011N040C | 40 | 11 | ±20 | 1.0~2.1 | 7.3 | 10 | 840 | 270 | 35 | SOP8 |
23 | MS022N040C | 40 | 22 | ±20 | 1.1~2.2 | 3.7 | 5.4 | 1285 | 430 | 55 | SOP8 |
24 | MS040N040BP | 40 | 40 | ±20 | 1.2~2.3 | 6.5 | 10 | 815 | 265 | 30 | PDFN5x6 |
25 | MS029N040AD | 40 | 29 | ±20 | 1.2~2.3 | 7.6 | 11 | 865 | 285 | 25 | TO-251 |
26 | MS029N040AM | 40 | 29 | ±20 | 1.2~2.3 | 7.6 | 11 | 865 | 285 | 25 | TO-252 |
27 | MS033N040BP | 40 | 33 | ±20 | 2.3~3.3 | 2.6 | -- | 2050 | 865 | 90 | PDFN5x6 |
28 | MS036N040BM | 40 | 36 | ±20 | 1.1~2.3 | 6.4 | 10 | 735 | 285 | 25 | PDFN3333 |
29 | MS040N040BM | 40 | 40 | ±20 | 1.2~2.3 | 1.6 | 2.8 | 2805 | 850 | 55 | PDFN3333 |
30 | MS058N040AM | 40 | 58 | ±20 | 1.2~2.3 | 3 | 4 | 2825 | 800 | 45 | TO-252 |
31 | MS060N040BN | 40 | 60 | ±20 | 2.4~3.4 | 1.2 | -- | 4860 | 2055 | 160 | PDFN5060X |
32 | MS075N040BM | 40 | 75 | ±20 | 1.3~2.4 | 3.2 | 4.9 | 1290 | 470 | 45 | PDFN3333 |
33 | MS080N040BP | 40 | 80 | ±20 | 1.2~2.3 | 3.4 | 5.1 | 1300 | 465 | 50 | PDFN5x6 |
34 | MS090N040AM | 40 | 90 | ±20 | 1.2~2.3 | 3.6 | 5.3 | 1295 | 490 | 30 | TO-252 |
35 | MS100N040BM | 40 | 100 | ±20 | 1.2~2.3 | 2.3 | 3.4 | 2545 | 840 | 110 | PDFN3333 |
36 | MS100N040BP | 40 | 100 | ±20 | 2.5~3.5 | 1.3 | -- | 6665 | 1680 | 120 | PDFN5x6 |
37 | MS110N040BP | 40 | 110 | ±20 | 1.3~2.5 | 2.3 | 3.4 | 2440 | 820 | 85 | PDFN5x6 |
38 | MS135N040AH | 40 | 135 | ±20 | 1.3~2.4 | 1.2 | 1.6 | 9310 | 2045 | 95 | TO-263 |
39 | MS150N040BP | 40 | 150 | ±20 | 1.1~2.2 | 1.8 | 2.6 | 2800 | 855 | 70 | PDFN5x6 |
40 | MS200N040BP | 40 | 200 | ±20 | 2.6~3.6 | 0.7 | 1.1 | 8205 | 1930 | 135 | PDFN5x6 |
41 | MS240N040AL | 40 | 240 | ±20 | 1.3~2.4 | 0.92 | -- | 8270 | 1890 | 130 | TOLL |
42 | MS260N040AL | 40 | 260 | ±25 | 2.6~3.6 | 0.85 | -- | 15140 | 1780 | 1170 | TOLL |
43 | MS160N045BP | 45 | 160 | ±20 | 1.3~2.5 | 1.6 | 2.2 | 3655 | 1210 | 35 | PDFN5x6 |
44 | MS011N060C | 60 | 11 | ±20 | 1.2~2.3 | 9.7 | 14 | 715 | 255 | 15 | SOP8 |
45 | MS013N060C | 60 | 13 | ±20 | 1.55-2.5 | 10.5 | 17 | 780 | 375 | 10 | SOP8 |
46 | MS015N063C | 63 | 15 | ±20 | 1.2~2.3 | 8 | 14 | 1295 | 500 | 17 | SOP8 |
47 | MS015N065C | 65 | 15 | ±20 | 1.5~2.3 | 8 | 13 | 1295 | 500 | 20 | SOP8 |
48 | MS015N060C | 60 | 15 | ±20 | 1.3~2.4 | 6.4 | 10 | 1060 | 340 | 25 | SOP8 |
49 | MS016N060C | 60 | 16 | ±20 | 1.3~2.5 | 6 | 10 | 1405 | 670 | 35 | SOP8 |
50 | MS018N065C | 65 | 18 | ±20 | 1.4~2.5 | 5.5 | 8 | 1935 | 830 | 35 | SOP8 |
51 | MS020N060C | 60 | 20 | ±20 | 1.4~2.5 | 5 | 7 | 2000 | 965 | 35 | SOP8 |
52 | MS025N060C | 60 | 25 | ±20 | 1.3~2.5 | 2.8 | 4.3 | 3495 | 1570 | 35 | SOP8 |
53 | MS031N060BM | 60 | 31 | ±20 | 1.2~2.3 | 6 | 9.2 | 1065 | 340 | 25 | PDFN3333 |
54 | MS031N060BP | 60 | 31 | ±20 | 1.2~2.3 | 6.3 | 9.6 | 1030 | 350 | 25 | PDFN5x6 |
55 | MS040N060AA | 60 | 40 | ±20 | 1.2~2.3 | 6.9 | 10 | 1020 | 330 | 20 | TO-220AB |
56 | MS043N060AM | 60 | 43 | ±20 | 1.3~2.4 | 10 | 16 | 915 | 365 | 15 | TO-252 |
57 | MS046N060BM | 60 | 46 | ±20 | 1.3~2.4 | 8.3 | 14 | 850 | 310 | 20 | PDFN3333 |
58 | MS057N060BP | 60 | 57 | ±20 | 1.1~2.2 | 4.8 | 7.1 | 1350 | 430 | 25 | PDFN5x6 |
59 | MS050N060AD | 60 | 50 | ±20 | 1.5~2.5 | 10.5 | 18.5 | 785 | 400 | 14 | TO-251 |
60 | MS055N060K | 60 | 55 | ±20 | 1.3~2.5 | 7.5 | 12.5 | 1170 | 585 | 20 | PDFN5X6 |
61 | MS060N060BN | 60 | 60 | ±20 | 1.3~2.4 | 2.1 | 3.3 | 3415 | 910 | 30 | PDFN5060X |
62 | MS060N060K | 60 | 60 | ±20 | 1.3~2.5 | 6 | 10 | 1410 | 705 | 35 | PDFN5X6 |
63 | MS060N060AD | 60 | 60 | ±20 | 1.5~2.4 | 7.5 | 12.5 | 1140 | 645 | 20 | TO-251 |
64 | MS060N060AM | 60 | 60 | ±20 | 1.3~2.5 | 7.5 | 12.5 | 1255 | 625 | 20 | TO-252 |
65 | MS068N060BM | 60 | 68 | ±20 | 2.6~3.7 | 5.5 | -- | 1705 | 945 | 35 | PDFN3333 |
66 | MS075N060K | 60 | 75 | ±20 | 2.6~3.7 | 4.8 | -- | 1705 | 945 | 35 | PDFN5X6 |
67 | MS088N060AM | 60 | 88 | ±20 | 1.4~2.5 | 4.8 | 7.8 | 1895 | 920 | 35 | TO-252 |
68 | MS100N060AA | 60 | 100 | ±20 | 1.3~2.5 | 5 | 7.5 | 1880 | 815 | 35 | TO-220AB |
69 | MS120N060BP | 60 | 120 | ±20 | 1.3~2.5 | 3 | 4.8 | 3450 | 1570 | 35 | PDFN5x6 |
70 | MS125N060BP | 60 | 125 | ±20 | 2.4~4.0 | 2.8 | -- | 2920 | 1700 | 35 | PDFN5x6 |
71 | MS190N060BN | 60 | 190 | ±20 | 2.3~4.0 | 2.1 | -- | 5085 | 2890 | 35 | PDFN5060X |
72 | MS110N060BN | 60 | 110 | ±20 | 1.2~2.3 | 1.9 | 2.9 | 5765 | 2755 | 70 | PDFN5060X |
73 | MS040N065BM | 65 | 40 | ±20 | 1.5~2.5 | 10.5 | 17 | 780 | 375 | 10 | PDFN3333 |
74 | MS050N060BM | 60 | 50 | ±20 | 1.5~2.5 | 7 | 12 | 1145 | 435 | 15 | PDFN3333 |
75 | MS060N065AD | 65 | 60 | ±20 | 1.3~2.4 | 8 | 14 | 1145 | 455 | 18 | TO-251 |
76 | MS060N065BM | 65 | 60 | ±20 | 1.3~2.5 | 6 | 10 | 1415 | 680 | 35 | PDFN3333 |
77 | MS070N065BM | 65 | 70 | ±20 | 1.3~2.5 | 5 | 8 | 1910 | 875 | 35 | PDFN3333 |
78 | MS075N065K | 65 | 75 | ±20 | 1.3~2.5 | 4.5 | 7 | 1950 | 840 | 35 | PDFN5X6 |
79 | MS150N060AA | 60 | 150 | ±20 | 2.4~4.0 | 3 | -- | 3080 | 1960 | 35 | TO-220AB |
80 | MS150N060AH | 60 | 150 | ±20 | 2.4~4.0 | 3 | -- | 3080 | 1960 | 35 | TO-263 |
81 | MS150N065AH | 65 | 150 | ±20 | 2.4~4.0 | 3 | -- | 3080 | 1960 | 35 | TO-263 |
82 | MS050N080BN | 80 | 50 | ±25 | 2.4~3.6 | 2.4 | -- | 4925 | 2440 | 35 | PDFN5060X |
83 | MS100N080BP | 80 | 100 | ±20 | 2.5~3.5 | 2.8 | -- | 4625 | 1040 | 30 | PDFN5x6 |
84 | MS240N080AL | 80 | 240 | ±25 | 2.4~3.6 | 2.4 | -- | 4895 | 2415 | 35 | TOLL |
85 | MS255N080AL | 80 | 255 | ±25 | 2.3~3.3 | 1.3 | -- | 12310 | 2670 | 45 | TOLL |
86 | MS056N085BP | 85 | 56 | ±20 | 2.6~3.6 | 5 | -- | 4210 | 695 | 20 | PDFN5x6 |
87 | MS090N085AM | 85 | 90 | ±20 | 2.5~3.5 | 5.3 | -- | 3895 | 665 | 15 | TO-252 |
88 | MS124N085AA | 85 | 124 | ±20 | 2.5~3.5 | 4.9 | -- | 3695 | 1225 | 35 | TO-220AB |
89 | MS124N085AH | 85 | 124 | ±20 | 2.5~3.5 | 4.9 | -- | 3695 | 1225 | 35 | TO-263 |
90 | MS135N085AA | 85 | 135 | ±20 | 2.5~3.5 | 3 | -- | 7710 | 1330 | 40 | TO-220AB |
91 | MS135N085AH | 85 | 135 | ±20 | 2.5~3.5 | 3 | -- | 7710 | 1330 | 40 | TO-263 |
92 | MS007N100BM | 100 | 7.4 | ±20 | 1.3~2.4 | 100 | 140 | 160 | 45 | 5 | PDFN3333 |
93 | MS013N100C | 100 | 13 | ±20 | 1.4~2.5 | 10.5 | 14.5 | 1340 | 630 | 20 | SOP8 |
94 | MS014N100C | 100 | 14 | ±20 | 1.3~2.4 | 6.3 | 9 | 2310 | 395 | 20 | SOP8 |
95 | MS017N100C | 100 | 17 | ±20 | 1.5~2.4 | 6.4 | 10 | 2600 | 1060 | 35 | SOP8 |
96 | MS037N100BP | 100 | 37 | ±25 | 2.4~3.4 | 11 | -- | 1710 | 225 | 5 | PDFN5x6 |
97 | MS042N100AS | 100 | 42 | ±20 | 1.2~2.3 | 10 | 13.5 | 1515 | 760 | 40 | TO-220SF |
98 | MS042N100BP | 100 | 42 | ±20 | 1.2~2.3 | 8.2 | 11.5 | 1690 | 295 | 10 | PDFN5x6 |
99 | MS045N100BM | 100 | 45 | ±20 | 2.6~3.6 | 11 | -- | 1335 | 720 | 28 | PDFN3333 |
100 | MS050N100BP | 100 | 50 | ±20 | 1.4~2.4 | 6.3 | 9.4 | 2655 | 395 | 10 | PDFN5x6 |
101 | MS054N100BN | 100 | 54 | ±20 | 1.3~2.4 | 5.9 | 7.8 | 2920 | 550 | 15 | PDFN5060X |
102 | MS055N100AM | 100 | 55 | ±25 | 2.3-3.4 | 12 | -- | 1600 | 550 | 25 | TO-252 |
103 | MS058N100AD | 100 | 58 | ±20 | 1.4-2.5 | 10 | 13.5 | 1480 | 690 | 25 | TO-251 |
104 | MS058N100F | 100 | 58 | ±20 | 1.4-2.5 | 10 | 13.5 | 1480 | 690 | 25 | QIPAK |
105 | MS058N100AM | 100 | 58 | ±20 | 1.4-2.5 | 10 | 13.5 | 1480 | 690 | 25 | TO-252 |
106 | MS080N100BN | 100 | 80 | ±20 | 2.3~3.3 | 3.4 | -- | 5145 | 950 | 40 | PDFN5060X |
107 | MS060N100BN | 100 | 60 | ±20 | 2.3~3.3 | 3.4 | -- | 5850 | 1070 | 45 | PDFN5060X |
108 | MS062N100AA | 100 | 62 | ±25 | 2.5~3.5 | 12 | -- | 1625 | 215 | 5 | TO-220AB |
109 | MS065N100AA | 100 | 65 | ±20 | 1.4~2.5 | 10 | 13.5 | 1525 | 700 | 30 | TO-220AB |
110 | MS085N107BP | 107 | 85 | ±20 | 1.5~2.4 | 6 | 7.5 | 2600 | 1010 | 35 | PDFN5x6 |
111 | MS085N100BP | 100 | 85 | ±20 | 1.2~2.3 | 6 | 7.7 | 2600 | 1010 | 35 | PDFN5x6 |
112 | MS094N100F | 100 | 94 | ±20 | 1.5~2.4 | 6 | 7.8 | 2660 | 1035 | 35 | QIPAK |
113 | MS094N100AD | 100 | 94 | ±20 | 1.5~2.5 | 6 | 7.8 | 2645 | 1155 | 35 | TO-251SSL |
114 | MS095N100BP | 100 | 95 | ±25 | 1.4~2.5 | 4.6 | 6.6 | 2945 | 1375 | 35 | PDFN5x6 |
115 | MS095N100F | 100 | 95 | ±20 | 1.5~2.5 | 6 | 7.5 | 2665 | 1070 | 35 | QIPAK |
116 | MS095N100AM | 100 | 95 | ±20 | 1.5~2.5 | 6 | 7.5 | 2665 | 1070 | 35 | TO-252 |
117 | MS095N100AH | 100 | 95 | ±25 | 2.2~3.5 | 6.9 | -- | 2075 | 1020 | 80 | TO-263 |
118 | MS090N100AF | 100 | 90 | ±20 | 2.6~3.6 | 3.8 | -- | 5950 | 895 | 25 | TO-220F |
119 | MS094N100AA | 100 | 94 | ±20 | 1.3~2.4 | 6.3 | 9 | 2285 | 375 | 10 | TO-220AB |
120 | MS105N100AA | 100 | 105 | ±20 | 2.2~3.6 | 6.2 | -- | 1850 | 1085 | 80 | TO-220AB |
121 | MS120N100BN | 100 | 120 | ±20 | 1.4~2.4 | 4.8 | 6.7 | 4240 | 1600 | 35 | PDFN5060X |
122 | MS125N100BP | 100 | 125 | ±20 | 2.3~3.9 | 3.8 | -- | 3645 | 1940 | 35 | PDFN5x6 |
123 | MS130N100AD | 100 | 130 | ±20 | 1.4~2.5 | 4.5 | 7 | 4215 | 1600 | 35 | TO-251 |
124 | MS130N100AA | 100 | 130 | ±20 | 2.2~3.2 | 3.6 | -- | 5440 | 1035 | 35 | TO-220AB |
125 | MS130N100AH | 100 | 130 | ±20 | 2.2~3.2 | 3.6 | -- | 5440 | 1035 | 35 | TO-263 |
126 | MS130N100BN | 100 | 130 | ±20 | 2.4~3.9 | 4.3 | -- | 3560 | 1705 | 35 | PDFN5060X |
127 | MS135N100BN | 100 | 135 | ±20 | 1.4~2.4 | 3.8 | 5.7 | 4240 | 1600 | 35 | PDFN5060X |
128 | MS100N100BP | 100 | 100 | ±20 | 1.3~2.4 | 3 | 4.3 | 4135 | 835 | 30 | PDFN5x6 |
129 | MS155N100AH | 100 | 155 | ±20 | 1.4~2.5 | 4.2 | 6.5 | 4225 | 1610 | 35 | TO-263 |
130 | MS155N100AA | 100 | 155 | ±20 | 1.4~2.5 | 4.2 | 6.5 | 4225 | 1610 | 35 | TO-220AB |
131 | MS180N100AA | 100 | 180 | ±20 | 2.4~3.4 | 2.2 | -- | 13510 | 2025 | 55 | TO-220AB |
132 | MS180N100AH | 100 | 180 | ±20 | 2.4~3.4 | 2.2 | -- | 13510 | 2025 | 55 | TO-263 |
133 | MS195N100AA | 100 | 195 | ±20 | 2.3~3.3 | 1.8 | -- | 12560 | 1810 | 30 | TO-220AB |
134 | MS195N100AH | 100 | 195 | ±20 | 2.3~3.3 | 1.8 | -- | 12560 | 1810 | 30 | TO-263 |
135 | MS260N100AC | 100 | 260 | ±20 | 2.6~3.6 | 1.7 | -- | 13200 | 2720 | 70 | TO-247 |
136 | MS270N100AL | 100 | 270 | ±20 | 2.4~3.4 | 1.8 | -- | 13090 | 2425 | 85 | TOLL |
137 | MS325N100AL | 100 | 325 | ±20 | 2.5~3.5 | 1.5 | -- | 16340 | 3635 | 65 | TOLL |
138 | MS042N120BP | 120 | 42 | ±20 | 1.4~2.5 | 10 | 12.5 | 2820 | 345 | 15 | PDFN5x6 |
139 | MS045N120BP | 120 | 45 | ±20 | 2.5~3.5 | 10 | -- | 2460 | 355 | 10 | PDFN5x6 |
140 | MS057N120BN | 120 | 57 | ±20 | 2.4~3.4 | 6.5 | -- | 4080 | 570 | 20 | PDFN5060X |
141 | MS060N120BN | 120 | 60 | ±20 | 1.3~2.4 | 6.5 | 8.2 | 4800 | 545 | 20 | PDFN5060X |
142 | MS066N120AF | 120 | 66 | ±20 | 1.4~2.5 | 10 | 13 | 2820 | 340 | 10 | TO-220F |
143 | MS090N120AA | 120 | 90 | ±20 | 1.4~2.5 | 10 | 12 | 2820 | 345 | 15 | TO-220AB |
144 | MS110N120AA | 120 | 110 | ±20 | 1.3~2.4 | 6.5 | 8.2 | 4800 | 545 | 20 | TO-220AB |
145 | MS040N150BN | 150 | 40 | ±25 | 2.5~3.5 | 14.5 | -- | 2925 | 225 | 15 | PDFN5060X |
146 | MS060N150BN | 150 | 60 | ±25 | 2.6~3.6 | 9.5 | -- | 4360 | 340 | 10 | PDFN5060X |
147 | MS065N150AA | 150 | 65 | ±20 | 2.0~3.0 | 15 | -- | 3675 | 215 | 10 | TO-220AB |
148 | MS066N150AA | 150 | 66 | ±25 | 2.5~3.5 | 14.5 | -- | 2925 | 225 | 15 | TO-220AB |
149 | MS066N150AH | 150 | 66 | ±25 | 2.5~3.5 | 14.5 | -- | 2925 | 225 | 15 | TO-263 |
150 | MS080N150AM | 150 | 80 | ±25 | 2.5~3.5 | 14.5 | -- | 2925 | 225 | 15 | TO-252 |
151 | MS100N150AL | 150 | 100 | ±25 | 2.6~3.6 | 9.2 | -- | 4265 | 340 | 10 | TOLL |
152 | MS105N150AA | 150 | 105 | ±25 | 2.5~3.5 | 9.5 | -- | 4180 | 325 | 10 | TO-220AB |
153 | MS128N150AA | 150 | 128 | ±25 | 2.5~3.5 | 7.4 | -- | 6050 | 425 | 10 | TO-220AB |
154 | MS170N150AC | 150 | 170 | ±25 | 2.5~3.5 | 5.6 | -- | 7630 | 605 | 20 | TO-247 |
155 | MS195N150AA | 150 | 195 | ±25 | 2.6~3.6 | 5.7 | -- | 8895 | 625 | 15 | TO-220AB |
156 | MS195N150AH | 150 | 195 | ±25 | 2.6~3.6 | 5.7 | -- | 8895 | 625 | 15 | TO-263 |
157 | MS205N150AC | 150 | 205 | ±25 | 2.5~3.5 | 4.2 | -- | 9325 | 730 | 20 | TO-247 |
158 | MS225N150AL | 150 | 225 | ±25 | 2.6~3.6 | 4.7 | -- | 8895 | 625 | 15 | TOLL |
159 | MS295N150AL | 150 | 295 | ±25 | 2.5~3.5 | 3.9 | -- | 10585 | 745 | 15 | TOLL |
160 | MS112N200AC | 200 | 112 | ±20 | 2.6~3.6 | 10 | -- | 4285 | 390 | 20 | TO-247 |
161 | MS132N200AL | 200 | 132 | ±20 | 2.6~3.6 | 9.4 | -- | 4380 | 405 | 20 | TOLL |
162 | MS150N200AA | 200 | 150 | ±20 | 2.6~3.6 | 10 | -- | 4650 | 410 | 20 | TO-220AB |
163 | MS150N200AH | 200 | 150 | ±20 | 2.6~3.6 | 10 | -- | 4650 | 410 | 20 | TO-263 |
成都能海科技