NO Part Number BVDSS ID VGS VTH RDS(on)(mΩ) Ciss Coss Crss Package
(V) (A) (V) (V) @VGS= (pF) (pF) (pF)
10V 4.5V @f=1MHz
1 MT013N020JN 20 13 ±12 0.4~1.0 -- 8.2 1170 195 165 DFN2x2x0.75-6L
2 MT056N020BM 20 56 ±12 0.4~1.0 4.8 5.6 1290 200 180 PDFN3333
3 MT060N020AM 20 60 ±12 0.4~1.0 -- 6.5 1255 195 165 TO-252
4 MT055N025BM 25 55 ±12 0.6~1.5 5.8 6.6 1560 170 125 PDFN3333
5 MT008N030DN 30 8 ±20 1.3~2.5 9.5 13 1190 180 135 SOT23-6L
6 MT009N030K 30 9.2 ±20 1.3-2.4 8.7 12 1000 115 85 DFN2x2x0.5-6L
7 MT010N030JN 30 10 ±20 1.3-2.5 14 20 460 80 60 DFN2x2x0.75-6L
8 MT011N030C 30 11 ±20 1.0~2.5 14 22 455 75 60 SOP8
9 MT013N030JN 30 13 ±20 1.3~2.4 8.8 13 865 150 110 DFN2x2x0.75-6L
10 MT015N030C 30 15 ±20 1.3~2.4 8.4 12 835 135 105 SOP8
11 MT016N030C 30 16 ±20 1.3~2.4 6.6 9.6 1130 180 135 SOP8
12 MT023N030JN 30 23 ±20 1.2-2.3 5.7 8.8 750 570 70 DFN2x2x0.75-6L
13 MT025N030BM 30 25 ±20 1.0-2.5 13.5 23 455 75 60 PDFN3333
14 MT028N030AM 30 28 ±20 1.3-2.4 16 24 465 75 55 TO-252
15 MT058N030BM 30 58 ±20 1.3~2.4 5.2 7.8 1160 180 130 PDFN3333
16 MT030N030AA 30 30 ±20 1.3~2.5 15 22 460 75 60 TO-220AB
17 MT032N030BM 30 32 ±20 1.2~2.3 6.4 8.8 1430 160 130 PDFN3333
18 MT042N030BM 30 42 ±12 0.6~1.5 10 11 1660 130 105 PDFN3333
19 MT045N030BM 30 45 ±20 1.3~2.5 7.9 12 860 140 105 PDFN3333
20 MT050N030BP 30 50 ±20 1.3~2.5 7.4 11 890 140 105 PDFN5x6
21 MT054N030BP 30 54 ±20 1.0~2.5 5.4 8.4 1110 180 130 PDFN5x6
22 MT055N030AM 30 55 ±20 1.0~2.5 8 12 845 135 105 TO-252
23 MT064N030BM 30 64 ±20 1.0~2.5 4 5.7 1930 310 260 PDFN3333
24 MT070N030BP 30 70 ±20 1.0~2.5 3.7 5.4 1930 310 260 PDFN5x6
25 MT070N030AM 30 70 ±20 1.3~2.4 5.8 9 1110 180 130 TO-252
26 MT075N030AM 30 75 ±20 1.2~2.5 5 7.5 1255 205 155 TO-252
27 MT076N030BM 30 76 ±20 1.0~2.5 3 4.4 2530 380 295 PDFN3333
28 MT078N030BM 30 78 ±20 1.0~2.5 2.8 4.2 2530 380 295 PDFN3333
29 MT080N030AM 30 80 ±20 1.2~2.3 2.9 4.5 2875 355 330 TO-252
30 MT085N030AD 30 85 ±20 1.3~2.4 4.2 6 1930 310 260 TO-251SL
31 MT085N030AM 30 85 ±20 1.0~2.5 4.3 6 1930 310 260 TO-252
32 MT092N030BM 30 92 ±20 1.0~2.5 2.5 3.4 3635 550 520 PDFN3333
33 MT105N030BP 30 105 ±20 1.0~2.5 3.1 4.5 2530 380 295 PDFN5x6
34 MT105N030AM 30 105 ±20 1.0~2.5 3.1 4.5 2530 380 295 TO-252
35 MT106N030BP 30 106 ±20 1.3~2.5 2 2.9 3650 550 520 PDFN5x6
36 MT110N030AM 30 110 ±20 1.0~2.5 2.6 3.5 3650 550 520 TO-252
37 MT110N030AA 30 110 ±20 1.2~2.4 3.5 4.7 2500 410 330 TO-220AB
38 MT140N030AA 30 140 ±20 1.3~2.4 3 4 3455 535 480 TO-220AB
39 MT140N030AH 30 140 ±20 1.3~2.4 3 4 3455 535 480 TO-263
40 MT180N030AA 30 180 ±20 1.3~2.4 2.1 2.8 4565 785 710 TO-220AB
41 MT300N030AA 30 300 ±20 1.3~2.3 1.3 1.6 9220 1575 1255 TO-220AB
42 MT300N030AH 30 300 ±20 1.3~2.3 1.3 1.7 9220 1575 1255 TO-263
43 MT100N030BP 30 100 ±20 1.0~2.4 0.8 1.1 9090 1280 1250 PDFN5x6

成都能海科技