NO | Part Number | BVDSS | ID | VGS | VTH | RDS(on)(mΩ)@VGS= | Ciss | Coss | Crss | Package | |
(V) | (A) | (V) | (V) | 10V | 4.5V | @f=1MHz | |||||
1 | MT013P020C | -20 | -13 | ±12 | -0.3~-1.0 | -- | 11 | 3500 | 350 | 250 | SOP8 |
2 | MT045P020BM | -20 | -45 | ±12 | -0.3~-1.0 | -- | 10 | 3650 | 395 | 340 | PDFN3333 |
3 | MT055P020BM | -20 | -55 | ±8 | -0.3~-1.0 | -- | 7.3 | 4590 | 505 | 440 | PDFN3333 |
4 | MT065P020BM | -20 | -65 | ±12 | -0.4~-1.0 | -- | 5.8 | 6340 | 725 | 615 | PDFN3333 |
5 | MT090P020BP | -20 | -90 | ±12 | -0.4~-1.0 | -- | 4.3 | 8285 | 1140 | 1020 | PDFN5x6 |
6 | MT045P020BN | -20 | -45 | ±8 | -0.4~-1.0 | -- | 3.8 | 9795 | 1800 | 135 | PDFN5060X |
7 | MT190P020BP | -20 | -190 | ±8 | -0.4~-1.3 | -- | 1.9 | 15040 | 1370 | 1200 | PDFN5x6 |
8 | MT009P030JN | -30 | -9 | ±20 | -1.3~-2.4 | 22 | 37 | 850 | 140 | 95 | DFN2x2x0.75-6L |
9 | MT009P030JM | -30 | -9 | ±20 | -1.3~-2.4 | 18 | 30 | 850 | 140 | 100 | DFN2x2x0.45-6L |
10 | MT009P030C | -30 | -9 | ±20 | -1.3~-2.4 | 20 | 33 | 795 | 140 | 95 | SOP8 |
11 | MT010P030C | -30 | -10 | ±20 | -1.0~-2.5 | 18 | 31.5 | 1510 | 185 | 140 | SOP8 |
12 | MT013P030C | -30 | -13 | ±20 | -1.0~-2.5 | 8.5 | 15 | 3320 | 395 | 245 | SOP8 |
13 | MT014P030C | -30 | -14 | ±20 | -1.0~-2.5 | 11 | 18 | 1915 | 300 | 210 | SOP8 |
14 | MT019P030C | -30 | -19 | ±20 | -1.2~-2.3 | 5.7 | 8.6 | 3765 | 550 | 400 | SOP8 |
15 | MT020P030C | -30 | -20 | ±20 | -1.0~-2.4 | 5 | 7.1 | 5090 | 750 | 530 | SOP8 |
16 | MT027P030BM | -30 | -27 | ±20 | -1.3~-2.4 | 22 | 39 | 850 | 140 | 95 | PDFN3333 |
17 | MT035P030BM | -30 | -35 | ±25 | -1.2~-2.3 | 15 | 23 | 1315 | 190 | 135 | PDFN3333 |
18 | MT037P030BM | -30 | -37 | ±25 | -1.3~-2.4 | 10 | 18 | 2565 | 300 | 220 | PDFN3333 |
19 | MT045P030K | -30 | -45 | ±25 | -1.3~-2.4 | 10 | 17 | 1870 | 300 | 200 | PDFN5X6 |
20 | MT047P030BM | -30 | -47 | ±25 | -1.2~-2.5 | 8.5 | 15 | 3385 | 390 | 280 | PDFN3333 |
21 | MT050P030BM | -30 | -50 | ±25 | -1.2~-2.4 | 8 | 12 | 2610 | 375 | 265 | PDFN3333 |
22 | MT050P030BP | -30 | -50 | ±20 | -1.3~-2.5 | 8.8 | 16 | 3305 | 395 | 260 | PDFN5x6 |
23 | MT050P030AM | -30 | -50 | ±20 | -1.3~-2.4 | 10 | 18 | 2555 | 290 | 200 | TO-252 |
24 | MT060P030BM | -30 | -60 | ±20 | -1.0~-2.5 | 6 | 10 | 4725 | 550 | 495 | PDFN3333 |
25 | MT080P030AM | -30 | -80 | ±20 | -1.0~-2.5 | 6.5 | 10 | 4750 | 545 | 490 | TO-252 |
26 | MT075P030K | -30 | -75 | ±20 | -1.2~-2.3 | 5.3 | 8.4 | 3770 | 545 | 395 | PDFN5X6 |
27 | MT095P030K | -30 | -95 | ±20 | -1.0~-2.4 | 4.7 | 7 | 4885 | 735 | 485 | PDFN5X6 |
28 | MT100P030AH | -30 | -100 | ±20 | -1.2~-2.3 | 6 | 9 | 3810 | 545 | 400 | TO-263 |
29 | MT100P030AA | -30 | -100 | ±20 | -1.2~-2.3 | 6.2 | 10 | 4430 | 525 | 430 | TO-220AB |
30 | MT115P030AM | -30 | -115 | ±20 | -1.0~-2.5 | 5 | 7.2 | 4900 | 725 | 460 | TO-252 |
31 | MT120P030K | -30 | -120 | ±20 | -1.2~-2.3 | 3.6 | 5.6 | 6315 | 1010 | 830 | PDFN5X6 |
32 | MT130P030AM | -30 | -130 | ±20 | -1.2~-2.3 | 3.9 | 5.9 | 6400 | 1015 | 875 | TO-252 |
33 | MT160P030AA | -30 | -160 | ±20 | -1.2~-2.3 | 3.7 | 5.6 | 6350 | 1020 | 865 | TO-220AB |
34 | MT008P040C | -40 | -8 | ±20 | -1.0~-2.5 | 26 | 39 | 1315 | 110 | 90 | SOP8 |
35 | MT014P040BM | -40 | -14 | ±20 | -1.3~-2.5 | 65 | 100 | 520 | 50 | 40 | PDFN3333 |
36 | MT018P040C | -40 | -18 | ±20 | -1.3~-2.4 | 6.8 | 10 | 5130 | 490 | 380 | SOP8 |
37 | MT033P040AM | -40 | -33 | ±20 | -1.3~-2.4 | 26 | 42 | 1310 | 115 | 90 | TO-252 |
38 | MT050P040BM | -40 | -50 | ±20 | -1.3~-2.5 | 9.5 | 15 | 4070 | 290 | 250 | PDFN3333 |
39 | MT090P040AM | -40 | -90 | ±20 | -1.3~-2.4 | 7 | 10 | 5120 | 490 | 415 | TO-252 |
40 | MT018P060AM | -60 | -18 | ±20 | -1.3~-2.4 | 69 | 119 | 890 | 55 | 40 | TO-252 |
41 | MT050P060BN | -60 | -50 | ±20 | -1.3~-2.4 | 7.5 | 10 | 9145 | 480 | 320 | PDFN5060X |
42 | MT088P060AM | -60 | -88 | ±20 | -1.3~-2.4 | 7.7 | 10 | 6040 | 485 | 340 | TO-252 |
43 | MS030P085BP | -85 | -30 | ±20 | -1.3~-2.4 | 20 | 25 | 4510 | 525 | 15 | PDFN5x6 |
44 | MS065P085AM | -85 | -65 | ±20 | -1.3~-2.4 | 19 | 24 | 3895 | 1515 | 180 | TO-252 |
45 | MT035P100AM | -100 | -35 | ±20 | -1.3~-2.4 | 46 | 51 | 4585 | 180 | 105 | TO-252 |
成都能海科技